<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Agri-Health Services</title>
	<atom:link href="http://vahs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://vahs.net</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 16:48:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Summer Fly Control: Products Available</title>
		<link>http://vahs.net/education/articles/summer-fly-control-products/</link>
		<comments>http://vahs.net/education/articles/summer-fly-control-products/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:11:06 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[biosecurity]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[Disvap]]></category>
		<category><![CDATA[fly control]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Vétoquinol]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1729</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://vahs.net/wp-content/uploads/4993338399_7fe22e2400_o-300x225.jpg" class="attachment-medium wp-post-image" alt="4993338399_7fe22e2400_o" title="4993338399_7fe22e2400_o" /></p><p>With the summer months approaching, it’s time to consider fly control for the overall health and welfare of cattle.  Several types of products are available with different methods of application to customize to each type of routine and operation.  Preventative usage of fly control products such as barn foggers, wall and livestock sprays can reduce [...]</p><p>The post <a href="http://vahs.net/education/articles/summer-fly-control-products/">Summer Fly Control: Products Available</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://vahs.net/wp-content/uploads/4993338399_7fe22e2400_o-300x225.jpg" class="attachment-medium wp-post-image" alt="4993338399_7fe22e2400_o" title="4993338399_7fe22e2400_o" /></p><p>With the summer months approaching, it’s time to consider fly control for the overall health and welfare of cattle.  Several types of products are available with different methods of application to customize to each type of routine and operation.  Preventative usage of fly control products such as barn foggers, wall and livestock sprays can reduce the negative effects the insects have on livestock and increase productivity.</p>
<p><img class="wp-image-1732 alignright" title="Disvap2" src="http://vahs.net/wp-content/uploads/Disvap2-1024x584.jpg" alt="" width="473" height="270" /></p>
<div>
<p><em>Disvap</em> is an example of a line of insecticide products available that targets the domestic, stable, horn and face fly as well as gnats, horseflies, darkling beetles and mosquitoes. All products come ready to use and can work in a variety of ways: wall sprays and foggers for barns, as well as direct application aerosol sprays for livestock. When applying this insecticide it is important to read and follow the label.</p>
<div><a style="font-size: 10px;" href="http://www.vetoquinol.ca/en/index.asp?page=135">Click here</a><span style="font-size: 10px;"> for more information on th</span><span style="font-size: 10px;">e </span><strong style="font-size: 10px;">Disvap</strong><span style="font-size: 10px;"> product by </span><strong style="font-size: 10px;">Vétoquinol </strong></p>
<ul>
<li><strong>Disvap IV- </strong>fogging insecticide as well as a livestock spray for pigs, cattle and horses</li>
<li><strong>Disvap V- </strong>water based wall spray <strong></strong></li>
<li><strong>Disvap PYR- </strong>barn fogger only<strong></strong></li>
<li><strong>Disvap Fog- </strong>barn fogger<strong></strong></li>
<li><strong>Disvap Spray- </strong>aerosol mist for cattle</li>
</ul>
</div>
<p style="font-size: small;">Face, horn, stable and domestic flies are all nuisances to cattle and cattlemen alike. Each horn fly takes an average of 24-38 blood meals per day, and considering that cows can be have populations of up to 500 flies, one might imagine the stress undergone by affected cattle.  The annoyance caused by flies increases tail swishes, head turns and kicking resulting in unnecessary energy expenditure and a reduced grazing time.  Poor performance is often seen with fly infestation and can cause a decrease in average daily gain, feed efficiency and calf weaning weights.  In addition to productivity and welfare declines, an abundance of flies can contribute to the spread of disease within a herd. As an example, face flies that cluster near the muzzle, eyes and face of cattle, as well as being a nuisance, can be vectors for bovine <strong>pinkeye</strong> (infectious bovine keratoconjunctivitis caused by <em>Moraxella bovis</em> infection).  Whether or not to preventatively treat against fly infestation is a question of whether the cost to treat is worth the benefits. Economically speaking, it is advantageous to start using fly control when each cow is infected with at least 200 flies.</p>
<p>For more information on the importance of fly control, visit our May 2012 article <a title="Fly control: The basics" href="http://vahs.net/education/articles/fly-control-the-basics/">Fly Control: The basics</a>.</p>
<p>&nbsp;</p>
<p style="font-size: x-small;">References:</p>
<ol style="font-size: x-small;">
<li style="font-size: x-small;">Allison, B.C. 1996. Fly control for the beef herd. Animal Husbandry Newsletter. North Carolina State University.  Accessed May 6, 2013 at <a href="http://www.cals.ncsu.edu/an_sci/extension/animal/news/may96/may962.html">http://www.cals.ncsu.edu/an_sci/extension/animal/news/may96/may962.html</a></li>
<li style="font-size: x-small;">Maas, J. 2008. Fly control for beef cattle. University of California, Davis School of Veterinary Medicine.  Accessed May 6, 2013 at <a href="http://ucanr.edu/sites/UCCE_LR/files/151777.pdf">http://ucanr.edu/sites/UCCE_LR/files/151777.pdf</a></li>
<li style="font-size: x-small;">Whittier, D.W. 2009. Summer Fly Control on Cattle. Virginia Cooperative Extension. Accessed May 6, 2013 at <a href="http://pubs.ext.vt.edu/news/livestock/2009/07/APS_07-10-09_03.html">http://pubs.ext.vt.edu/news/livestock/2009/07/APS_07-10-09_03.html</a></li>
<li style="font-size: x-small;">Boxler, D.J. 2012. Controlling Flies on Pastured  Cattle. University of Nebraska-Lincoln West Central Research &amp; Extension Center. Accessed May 6, 2013 at <a href="http://beef.unl.edu/web/cattleproduction/controllingflies">http://beef.unl.edu/web/cattleproduction/controllingflies</a></li>
</ol>
</div>
<p>The post <a href="http://vahs.net/education/articles/summer-fly-control-products/">Summer Fly Control: Products Available</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/summer-fly-control-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Research School: Antimicrobials in Cattle Part 2</title>
		<link>http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-2/</link>
		<comments>http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:44:51 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agriculture and Agri-Food Canada]]></category>
		<category><![CDATA[Antimicrobial resistance]]></category>
		<category><![CDATA[BCRC]]></category>
		<category><![CDATA[Beef Research School]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Tim McAllister]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1705</guid>
		<description><![CDATA[<p><img width="300" height="171" src="http://vahs.net/wp-content/uploads/4291885948_0eab4786d9_o2-e1368196531792-300x171.jpg" class="attachment-medium wp-post-image" alt="(C)Darren Kirby" title="(C)Darren Kirby" /></p><p>In the second installment of the Beef Research School Antimicrobial Resistance video series, Dr. Tim McAllister, the Chief Principal Research Scientist with Agriculture and Agri-Food Canada, summarizes the results of research and surveillance initiatives on antimicrobial resistance (AMR) and discusses the potential impact that AMR in food animals has on human health. &#160; More information [...]</p><p>The post <a href="http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-2/">Beef Research School: Antimicrobials in Cattle Part 2</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="171" src="http://vahs.net/wp-content/uploads/4291885948_0eab4786d9_o2-e1368196531792-300x171.jpg" class="attachment-medium wp-post-image" alt="(C)Darren Kirby" title="(C)Darren Kirby" /></p><p>In the second installment of the <a href="http://www.beefresearch.ca/resources/videoaudio/beefresearchschool.cfm">Beef Research School</a> Antimicrobial Resistance video series, Dr. Tim McAllister, the Chief Principal Research Scientist with Agriculture and Agri-Food Canada, summarizes the results of research and surveillance initiatives on antimicrobial resistance (AMR) and discusses the potential impact that AMR in food animals has on human health.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/thzYX-6PfRg" frameborder="0" width="640" height="360"></iframe></p>
<p>More information can be found at <a href="http://www.BeefResearch.ca">www.BeefResearch.ca</a></p>
<p>Did you miss Part 1? Catch it <a title="Beef Research School: Antimicrobials in Cattle Part I" href="http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-i/">here</a>.</p>
<p>The post <a href="http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-2/">Beef Research School: Antimicrobials in Cattle Part 2</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient and Novel Method for Sorting Cow-Calf Pairs</title>
		<link>http://vahs.net/education/articles/efficient-and-novel-method-for-sorting-cow-calf-pairs/</link>
		<comments>http://vahs.net/education/articles/efficient-and-novel-method-for-sorting-cow-calf-pairs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:25:03 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cattle handling]]></category>
		<category><![CDATA[Cow-calf]]></category>
		<category><![CDATA[low stress]]></category>
		<category><![CDATA[WCVM]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1694</guid>
		<description><![CDATA[<p><img width="300" height="155" src="http://vahs.net/wp-content/uploads/DSC_0358b-300x155.jpg" class="attachment-medium wp-post-image" alt="DSC_0358b" title="DSC_0358b" /></p><p>Dr. Joe Stookey, professor of Animal Behavior at the Western College of Veterinary Medicine speaks about a novel cow-calf sorting method in use at the University of Saskatchewan Goodale Reasearch Farm. Dr. Cody Creelman has seen this system in person, and attests that hundreds of pairs can be sorted in literally minutes with only two people working the [...]</p><p>The post <a href="http://vahs.net/education/articles/efficient-and-novel-method-for-sorting-cow-calf-pairs/">Efficient and Novel Method for Sorting Cow-Calf Pairs</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="155" src="http://vahs.net/wp-content/uploads/DSC_0358b-300x155.jpg" class="attachment-medium wp-post-image" alt="DSC_0358b" title="DSC_0358b" /></p><p><a href="http://www.usask.ca/wcvm/wcvm_people/profiles/Stookey_Joe.php" target="_blank">Dr. Joe Stookey,</a> professor of Animal Behavior at the <a href="http://www.usask.ca/wcvm/" target="_blank">Western College of Veterinary Medicine</a> speaks about a novel cow-calf sorting method in use at the University of Saskatchewan Goodale Reasearch Farm. Dr. Cody Creelman has seen this system in person, and attests that hundreds of pairs can be sorted in literally minutes with only two people working the cattle.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/P4FUE-OrXRw" frameborder="0" width="640" height="360"></iframe></p>
<p>The post <a href="http://vahs.net/education/articles/efficient-and-novel-method-for-sorting-cow-calf-pairs/">Efficient and Novel Method for Sorting Cow-Calf Pairs</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/efficient-and-novel-method-for-sorting-cow-calf-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Research School: Lameness in Cattle</title>
		<link>http://vahs.net/education/articles/beef-research-school-lameness-in-cattle/</link>
		<comments>http://vahs.net/education/articles/beef-research-school-lameness-in-cattle/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:53:04 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BCRC]]></category>
		<category><![CDATA[Beef Research School]]></category>
		<category><![CDATA[Chris Clark]]></category>
		<category><![CDATA[lameness]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1685</guid>
		<description><![CDATA[<p><img width="300" height="198" src="http://vahs.net/wp-content/uploads/1419723548_0610ae2e75_o-300x198.jpg" class="attachment-medium wp-post-image" alt="1419723548_0610ae2e75_o" title="1419723548_0610ae2e75_o" /></p><p>Western College of Veterinary Medicine Professor Dr. Chris Clark speaks about lameness in beef cattle. My favorite tidbit I remember from his lectures was that &#8220;if you treat a lame animal with antibiotics and it doesn&#8217;t get better, ITS NOT FOOTROT!&#8221;.</p><p>The post <a href="http://vahs.net/education/articles/beef-research-school-lameness-in-cattle/">Beef Research School: Lameness in Cattle</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="198" src="http://vahs.net/wp-content/uploads/1419723548_0610ae2e75_o-300x198.jpg" class="attachment-medium wp-post-image" alt="1419723548_0610ae2e75_o" title="1419723548_0610ae2e75_o" /></p><p>Western College of Veterinary Medicine Professor Dr. Chris Clark speaks about lameness in beef cattle. My favorite tidbit I remember from his lectures was that &#8220;if you treat a lame animal with antibiotics and it doesn&#8217;t get better, ITS NOT FOOTROT!&#8221;.</p>
<p><iframe src="http://www.youtube.com/embed/bVJL5asWsJY?list=PLpPFNpbxLGlIq8QSqDyMCa2ufI_aQejzU" frameborder="0" width="640" height="360"></iframe></p>
<p>The post <a href="http://vahs.net/education/articles/beef-research-school-lameness-in-cattle/">Beef Research School: Lameness in Cattle</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/beef-research-school-lameness-in-cattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beef Research School: Antimicrobials in Cattle Part I</title>
		<link>http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-i/</link>
		<comments>http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-i/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:42:22 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Antimicrobial resistance]]></category>
		<category><![CDATA[BCRC]]></category>
		<category><![CDATA[Beef Research]]></category>
		<category><![CDATA[Beef Research School]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1678</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://vahs.net/wp-content/uploads/5209281614_bb58a737d5_o1-300x199.jpg" class="attachment-medium wp-post-image" alt="5209281614_bb58a737d5_o" title="5209281614_bb58a737d5_o" /></p><p>This newest video in the Beef Research School series features Dr. Reynold Bergen, the Canadian Cattlemen’s Association and BCRC Science Director. He explain what antimicrobial resistance is and answers the question: Is there evidence that antimicrobial use in beef cattle causes antimicrobial resistance in humans? &#160; &#160;</p><p>The post <a href="http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-i/">Beef Research School: Antimicrobials in Cattle Part I</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://vahs.net/wp-content/uploads/5209281614_bb58a737d5_o1-300x199.jpg" class="attachment-medium wp-post-image" alt="5209281614_bb58a737d5_o" title="5209281614_bb58a737d5_o" /></p><p>This newest video in the <a href="http://www.beefresearch.ca/blog/antimicrobial-resistance-video-1of3/" target="_blank">Beef Research School</a> series features Dr. Reynold Bergen, the Canadian Cattlemen’s Association and BCRC Science Director. He explain what antimicrobial resistance is and answers the question: <strong>Is there evidence that antimicrobial use in beef cattle causes antimicrobial resistance in humans?</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/esg3ow6at7E?list=PLpPFNpbxLGlIq8QSqDyMCa2ufI_aQejzU" frameborder="0" width="640" height="360"></iframe></p>
<p>The post <a href="http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-i/">Beef Research School: Antimicrobials in Cattle Part I</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/beef-research-school-antimicrobials-in-cattle-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAHS Summer Student Position</title>
		<link>http://vahs.net/student-connection/vahs-summer-student-position/</link>
		<comments>http://vahs.net/student-connection/vahs-summer-student-position/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:51:00 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Student Connection]]></category>
		<category><![CDATA[Alberta Agriculture and Rural Development]]></category>
		<category><![CDATA[summer job]]></category>
		<category><![CDATA[summer student]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1666</guid>
		<description><![CDATA[<p><img width="225" height="300" src="http://vahs.net/wp-content/uploads/UCVM1-225x300.jpg" class="attachment-medium wp-post-image" alt="UCVM1" title="UCVM1" /></p><p>Dear Veterinary Students Veterinary Agri-Health Services Ltd. in Airdrie, Alberta is interested in employing a student (preferably entering 2nd year of veterinary medicine) under the Veterinary Work Experience Program (VWEP). This is a program offered as a joint initiative between Alberta Agriculture and Rural Development and veterinary practices to give students work experience during the [...]</p><p>The post <a href="http://vahs.net/student-connection/vahs-summer-student-position/">VAHS Summer Student Position</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="225" height="300" src="http://vahs.net/wp-content/uploads/UCVM1-225x300.jpg" class="attachment-medium wp-post-image" alt="UCVM1" title="UCVM1" /></p><p>Dear Veterinary Students</p>
<p>Veterinary Agri-Health Services Ltd. in Airdrie, Alberta is interested in employing a student (preferably entering 2<sup>nd</sup> year of veterinary medicine) under the Veterinary Work Experience Program (VWEP). This is a program offered as a joint initiative between Alberta Agriculture and Rural Development and veterinary practices to give students work experience during the summer break.</p>
<p>Veterinary Agri-Health Services Ltd. is a health management oriented veterinary practice, providing high quality professional services to feedlot and cow/calf operations across western Canada.  These services focus on three areas: (1) animal health and production related management strategies and problem solving, (2) animal well being and product quality, and (3) producer education and information transfer.  Our services include vaccination, treatment and parasite control programs, nutritional advice, computerized record systems and health monitoring, regular consultation and reproductive health visits, as well as individual animal diagnosis and treatment.</p>
<p>We have a dedicated team of individuals who bring a wealth of experience to beef veterinary practice and strive to deliver excellent customer service.  The team consists of Dr. Michael Jelinski, Dr. Craig Dorin, Dr. Nathan Erickson, Dr. Cody Creelman and our faculty member from the University of Calgary – Dr. Karin Orsel, along with our excellent support staff.</p>
<p>Beef cattle practice is very seasonal, however our student can be expected to be exposed to a variety of tasks including post-mortems, minor bovine surgeries, pre-breeding palpations, and semen testing. That said, the primary role of our summer student will include content creation for our website (articles, videos, webshop), management of our proprietary VAHS app for veterinarians, social media content management, assisting in the implementation of a software program to clients, and assistance with weekend callouts.</p>
<p>Students interested in this opportunity should have a strong desire in learning more about food animal production, and have a basic understanding of the beef cattle industry. Successful candidates will also need strong writing and communication skills, be technologically savvy, and physically able to assist in post-mortem examinations on cattle (training provided). A valid driver’s license, personal vehicle, and a flexible schedule is also a must.</p>
<p>Students interested in this opportunity are encouraged to contact Dr. Cody Creelman by March 31, 2013. Once a student is selected, they will be notified, additional paperwork for the VWEP program will be filled out later in the year.</p>
<p>&nbsp;</p>
<p>Contact information:</p>
<p>Cody Creelman, BSc, DVM,</p>
<p>Veterinary Agri-Health Services Ltd.</p>
<p>Phone: 403 984 2253 Fax: 403 948 0520</p>
<p>Email: <a href="mailto:CodyC@vahs.net">CodyC@vahs.net</a></p>
<p>Web: <a href="http://www.vahs.net">www.vahs.net</a></p>
<p>The post <a href="http://vahs.net/student-connection/vahs-summer-student-position/">VAHS Summer Student Position</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/student-connection/vahs-summer-student-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carcass Information and the Beef InfoXchange System (BIXS)</title>
		<link>http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/</link>
		<comments>http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:08:00 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Beef InfoXchange System]]></category>
		<category><![CDATA[BIXS]]></category>
		<category><![CDATA[carcass data]]></category>
		<category><![CDATA[Computer Vision Systems for Beef Grading]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1635</guid>
		<description><![CDATA[<p><img width="300" height="201" src="http://vahs.net/wp-content/uploads/god-made-a-farmer-dodge-ram-super-bowl-300x201.jpg" class="attachment-medium wp-post-image" alt="god-made-a-farmer-dodge-ram-super-bowl" title="god-made-a-farmer-dodge-ram-super-bowl" /></p><p>About BIXS Carcass Information BIXS is a voluntary national internet database designed to store and exchange data linked to an individual animal’s unique CCIA/ATQ ID tag number. Through a collaboration between the Canadian Cattlemen’s Association and Canadian packers, carcass information for individual animals is being made available to producers in the BIXS database. The current requirement [...]</p><p>The post <a href="http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/">Carcass Information and the Beef InfoXchange System (BIXS)</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="201" src="http://vahs.net/wp-content/uploads/god-made-a-farmer-dodge-ram-super-bowl-300x201.jpg" class="attachment-medium wp-post-image" alt="god-made-a-farmer-dodge-ram-super-bowl" title="god-made-a-farmer-dodge-ram-super-bowl" /></p><p><a href="http://bixs.cattle.ca/themes/site_theme/pdf/BIXS-Carcass-Information-Guide-020613.pdf"><strong>About BIXS Carcass Information</strong></a><br />
BIXS is a voluntary national internet database designed to store and exchange data linked to an individual animal’s unique CCIA/ATQ ID tag number. Through a collaboration between the Canadian Cattlemen’s Association and Canadian packers, carcass information for individual animals is being made available to producers in the BIXS database. The current requirement to view carcass information for a specific animal is registration in the Beef InfoXchange System (BIXS) as well as ownership of that animal at some point in its life. Once the CCIA ID is recorded in the BIXS database, a producer will be able to view carcass information for that animal when it becomes available.</p>
<p><strong>Computer Vision Systems for Beef Grading</strong><br />
The beef grading system utilizes multiple criteria to determine quality grade for youthful cattle (see Table 1). In the past a grader working at a larger plant with a moving carcass rail would have approximately 15 seconds to complete the quality assessment using these criteria as well as yield grade determination. With sufficient experience a reasonably accurate grade could be assigned although it would be difficult to take actual measurements of the fat depth or ribeye dimensions to most accurately estimate lean yield %. A computer vision system (CVS) utilizes a camera with special lighting to photograph the ribeye at the grading site between the 12th and 13th rib. This photograph is then analyzed by a computer to determine marbling levels as well as accurate ribeye measurements. The CVS also allows the grader to input additional information or to manually assess a grade when a carcass is missplit and accurate analysis by the camera is currently not possible. As CVS equipment continues to become more sophisticated, the ability to predict meat quality and yield will be further enhanced. An additional benefit of CVSs is the ability to capture carcass information electronically and to store the information in the BIXS database for later retrieval by producers.</p>
<p><a href="http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/attachment/bixs-carcass/" rel="attachment wp-att-1636"><img class="aligncenter size-full wp-image-1636" title="BIXS carcass" src="http://vahs.net/wp-content/uploads/BIXS-carcass.png" alt="" width="689" height="235" /></a></p>
<p>&nbsp;</p>
<p><strong>Understanding BIXS Carcass Information</strong></p>
<p><strong></strong>The BIXS system provides information on the attributes shown in Table 2 for carcasses assessed using computer vision systems at participating plants. The carcass information available to producers then exceeds the typical ‘grading’ information, which often consists of only the quality and yield grade designations. If computer vision systems are not utilized by a participating plant a smaller amount of information is available.</p>
<p>Carcass yield related information may be reported differently by small plants versus larger facilities. Canada will be moving to a 5 class system in the future so plants using a CVS will provide the USDA 5 class yield grade along with the USDA fat thickness and yield percentage. Smaller facilities with manual grading may continue to provide a 3 class estimate using the current Canadian system and provide the Canadian fat thickness and yield percentage.</p>
<p>It will take at least one week for an animal’s carcass data to appear in the BIXS database. In some cases information may not be available because of a lost or difficult to read tag or issues with the carcass which made it difficult to use the CVS. BIXS will only provide information on animals classified by the grading system as of youthful maturity. Cow grades will not be stored in the database. Also, some types of data will only be available to the feedlot that sold the data to the packing plant.</p>
<p><a href="http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/attachment/bix-table2/" rel="attachment wp-att-1637"><img class="aligncenter size-full wp-image-1637" title="BIX table2" src="http://vahs.net/wp-content/uploads/BIX-table2.png" alt="" width="723" height="577" /></a></p>
<p>The post <a href="http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/">Carcass Information and the Beef InfoXchange System (BIXS)</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/carcass-information-and-the-beef-infoxchange-system-bixs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So God made a farmer</title>
		<link>http://vahs.net/education/articles/so-god-made-a-farmer/</link>
		<comments>http://vahs.net/education/articles/so-god-made-a-farmer/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 02:12:15 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[so god made a farmer]]></category>

		<guid isPermaLink="false">http://vahs.net/?p=1626</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://vahs.net/wp-content/uploads/640445561001_2135167109001_Ram-Farmer-9141-300x168.jpg" class="attachment-medium wp-post-image" alt="640445561001_2135167109001_Ram-Farmer-914" title="640445561001_2135167109001_Ram-Farmer-914" /></p><p>And on the 8th day, God looked down on his planned paradise and said, &#8220;I need a caretaker.&#8221; So God made a farmer. &#160;</p><p>The post <a href="http://vahs.net/education/articles/so-god-made-a-farmer/">So God made a farmer</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://vahs.net/wp-content/uploads/640445561001_2135167109001_Ram-Farmer-9141-300x168.jpg" class="attachment-medium wp-post-image" alt="640445561001_2135167109001_Ram-Farmer-914" title="640445561001_2135167109001_Ram-Farmer-914" /></p><p>And on the 8th day, God looked down on his planned paradise and said, &#8220;I need a caretaker.&#8221; So God made a farmer.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/AMpZ0TGjbWE" frameborder="0" width="640" height="360"></iframe></p>
<p>The post <a href="http://vahs.net/education/articles/so-god-made-a-farmer/">So God made a farmer</a> appeared first on <a href="http://vahs.net">Veterinary Agri-Health Services</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://vahs.net/education/articles/so-god-made-a-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for Age Determination in Cattle</title>
		<link>http://vahs.net/education/articles/guideline-for-age-determination-in-cattle/</link>
		<comments>http://vahs.net/education/articles/guideline-for-age-determination-in-cattle/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 18:14:07 +0000</pubDate>
		<dc:creator>VAHS</dc:creator>
				<category><![CDATA[Articles]]></category>

